| |
| Although written for Perth residents this brochure answers some common questions (Perth Airport, 2005) | |
| Fundamentals of sound | A fact sheet on the basics of sound and the characteristics of aircraft noise (Airservices Australia, 2011) |
| Aircraft noise fact sheet | A fact sheet about how aircraft noise is generated and measured and factors that effect annoyance levels (Cairns Port Authority) |
| |
| Aircraft noise and it's effects | A brochure on the effect of aircraft noise on health eg. sleep, learning, medical conditions (WA Dept of Environment & Conservation and Dept of Health) |
| Environmental noise and health | A detailed review of the literature on aircraft noise and health, including annoyance, psychological health, cardiovascular and physiological health, performance and impact on children (UK Civil Aviation Authority, 2010) |
| |
| Airport Information | Links to Australian airport websites and related noise information (Airservices Australia webpage) |
| National Aviation Policy White Paper | Australian government policy on aviation (2009). See Chapter 14: Minimising the impact of aircraft noise |
| Department of Infrastructure & Transport | The department provides advice to the government on airport, airspace, and aircraft noise policy |
| |
| Airport Curfews Fact Sheet | A fact sheet on how curfews are managed. Four airports in Australia have curfews: Sydney, Adelaide, Gold Coast (Coolangatta) and Essendon Airports (Airservices Australia, 2011) |
Adelaide Airport |
Information about curfew rules and regulations for each airport can be found on the Department of Infrastructure and Transport website |
| Sydney Airport Curfew Fact Sheet | Information on the curfew from the Sydney Airport Community Forum |
| Government policy on curfews | The government policy on curfews is outlined in the National Aviation Policy White Paper - Â Chapter 14: Minimising the impact of aircraft noise (see pages 214-215) |
| |
| Noise Complaints and Information Service (NCIS) - Airservices Australia | Contact the Noise Complaints & Information Service (NCIS) to make a complaint about civilian aircraft noise at major Australian airports |
| Webtrak | Use Webtrak (Airservices Australia) to track aircraft flight paths over metropolitan areas and lodge a complaint |
| RAAF Noise Complaints | Report aircraft noise from military/defence/RAAF aircraft |
| Aircraft Noise Ombudsman | Contact the Aircraft Noise Ombudsman if you are not satisfied with the handling of your complaint by Airservices Australia |
| Commonwealth Ombudsman | Contact the Commonwealth Ombudsman if you are not satisfied with the handling of your complaint by the Aircraft Noise Ombudsman |
| |
Aircraft noise insulation for residential development in the vicinity of Perth Airport Reducing aircraft noise in existing homes Note: The federal government’s Sydney and Adelaide Noise Insulation Programs are now closed. |
There are a number of ways you can reduce the effect of aircraft noise inside your home. These two brochures were written for the Perth community but the content is relevant to all communities |